
![]() | ||
| European Champion / Supreme Champion (EC/SC) Junior Winner (JW) Distinguished Variety Merit (DVM) Miss Austria `08 SUPER KOT `08 KOCKA ROKU `08 | ||
| Birth: | 28.09.2007 | |
| Colour: | blue cream tortie (BRI g) | |
| Blood: | B | |
| Father: | GIC Kevin Graham*PL (BRI c) | |
| Mother: | IC Tixie Graham*PL (BRI g) | |
| Tests: | FeLV, FIV, PKD: negative Rabies serological test: 24.09.2008 | |
| Class | City | Date | Note | Judge | Title |
| 12 | Krems (A) | 10.02.2008 | EX1 | T. Friskovec | --- |
| 12 | Opole (PL) | 08.03.2008 | EX1 | L. Coste | NOM BIS |
| 12 | Opole (PL) | 09.03.2008 | EX1 | T. Friskovec | NOM BIS |
| 12 | Ried im Innkreis (A) | 15.03.2008 | EX1 | T. Friskovec | NOM BIS BIS Kitten cat III |
| 12 | Ried im Innkreis (A) | 16.03.2008 | EX1 | A. de Bruijn | NOM BIS BIS Kitten cat III |
| 11 | Gyor (H) | 05.04.2008 | EX1 | S. Hamalainen | NOM BIS BIV |
| 11 | Gyor (H) | 06.04.2008 | EX1 | G. Grob | NOM BIS BIV |
| 11 | Velika Gorica (HR) | 10.05.2008 | EX1 | T. Friskovec | NOM BIS BIV |
| 11 | Velika Gorica (HR) | 11.05.2008 | EX1 | S. Jones | NOM BIS BIV |
| 11 | Wiener Neustadt (A) | 17.05.2008 | EX1 | L. Burani | NOM BIS |
| 11 | Wiener Neustadt (A) | 18.05.2008 | EX1 | E. Reijers | NOM BIS BIV |
| 11 | Kraków (PL) | 07.06.2008 | EX1 | E. Noskova | BIV |
| 11 | Kraków (PL) | 08.06.2008 | EX1 | W. Stoop | BIV |
| 11 | Valtice (CZ) | 21.06.2008 | EX1 | K. Mahelkova | BIV |
| 11 | Valtice (CZ) | 22.06.2008 | EX1 | B. Mahelka | NOM BIS BIV BIS Young cat III BIC cat III BOB 2 |
| 11 | Sopot (PL) | 05.07.2008 | EX1 | H.S. Sneum | NOM BIS BIV BIS Young cat III |
| 11 | Sopot (PL) | 06.07.2008 | EX1 | Y. Roca-Folch | NOM BIS BIV BIS Young cat III Junior Winner |
| 11 | Rybnik (PL) | 19.07.2008 | EX1 | C. Kowalczuk | NOM BIS BIV |
| 11 | Rybnik (PL) | 20.07.2008 | EX1 | E. Noskova | NOM BIS BIV BIS Young cat III |
| 09 | Olomouc (CZ) | 02.08.2008 | EX1; CAC | K. Preiss | NOM BIS BIS Female cat III BIC cat III BOB 1 |
| 09 | Olomouc (CZ) | 03.08.2008 | EX1; CAC | J. Jyrkinen | NOM BIS BIS Female cat III BIC cat III BOB 1 |
| 09 | Ringsted (DK) | 16.08.2008 | EX1; CAC | C. Kowalczuk | NOM BIS BIS Female cat III Champion |
| 07 | Ringsted (DK) | 17.08.2008 | EX1; CACIB | V. Riznar-Resetic | NOM BIS BIS Female cat III |
| 07 | Olsztyn (PL) | 23.08.2008 | EX1; CACIB | D. Mastrangelo | --- |
| 07 | Olsztyn (PL) | 24.08.2008 | EX1; CACIB | S. Bruin | International Champion |
| 05 | Wrocław (PL) | 06.09.2008 | EX1; CAGCIB | G. Grob | NOM BIS BIV BIS cat III BOB 3 |
| 05 | Wrocław (PL) | 07.09.2008 | EX1; CAGCIB | T. Friskovec | NOM BIS BIV BIS cat III BOB 1 |
| 05 | Tulln (A) | 27.09.2008 | EX1; CAGCIB | D. Sagurski | BIV |
| 05 | Tulln (A) | 28.09.2008 | EX1; CAGCIB | R. Voehringer | NOM BIS |
| 05 | Krizevci (HR) | 04.10.2008 | EX1; CAGCIB | R. Voehringer | --- |
| 05 | Krizevci (HR) | 05.10.2008 | EX1; CAGCIB | Y. Roca-Folch | Grand International Champion |
| 03 | FIFe World Show 2008 - Lisboa (PT) | 25.10.2008 | EX1; CACE | F. Milcent | !!! NOM BIS !!! BIV |
| 03 | Łódź (PL) | 08.11.2008 | EX1; CACE | A. Veland | NOM BIS BIS cat III |
| 03 | Łódź (PL) | 09.11.2008 | EX1; CACE | K. Preiss | NOM BIS |
| 03 | Warszawa (PL) | 29.11.2008 | EX1; CACE | S. Jones | NOM BIS BIV BIS cat III BOB 2 |
| 03 | Warszawa (PL) | 30.11.2008 | EX1; CACE | D. Sagurski | NOM BIS BIV |
| 03 | Olomouc (CZ) | 06.12.2008 | EX1; CACE | A. de Bruijn | NOM BIS BIV |
| 03 | Olomouc (CZ) | 07.12.2008 | EX1; CACE | T. Friskovec | BIV |
| 03 | Graz (A) | 13.12.2008 | EX1; CACE | T. Friskovec | NOM BIS |
| 03 | Graz (A) | 14.12.2008 | EX1; CACE | B. Mahelka | NOM BIS European Champion |
| 01 | Ebreichsdorf (A) | 31.01.2009 | HP | D. Sagurski | BIV NOM BIS |
| 01 | Ebreichsdorf (A) | 01.02.2009 | HP | A. de Bruijn | --- |
| 01 | Warszawa (PL) | 14.02.2009 | HP | V. Vasilieva | --- |
| 01 | Warszawa (PL) | 15.02.2009 | HP | A. Veland | NOM BIS BIV BIS Opp Sex cat III |
| 01 | Olsztyn | 16.01.2010 | HP | A. Wilczek | --- |
| 01 | Olsztyn | 17.01.2010 | HP | I. Pruchniak | --- |
| 01 | Warszawa | 23.01.2010 | HP | S. Jones | NOM BIS BIV BIS Female cat III |
| 01 | Warszawa | 24.01.2010 | HP | M. Tausen | --- |
| 01 | Schwechat (A) | 06.02.2010 | HP | A. Shchukin | NOM BIS |
| 01 | Schwechat (A) | 07.02.2010 | HP | A. Veland | NOM BIS |
| 01 | Ljubljana (SI) | 13.02.2010 | HP | O. Sizova | --- |
| 01 | Ljubljana (SI) | 14.02.2010 | HP | V. Riznar-Resetic | --- |
| 01 | Zagreb (HR) | 27.02.2010 | HP | T. Friskovec | BIV |
| 01 | Zagreb (HR) | 28.02.2010 | HP | G. Grob | --- |
| 01 | Wrocław | 06.03.2010 | HP | S. Jones | NOM BIS BIV BIS Opp Sex cat III |
| 01 | Wrocław | 07.03.2010 | HP | A. Gro-Edstrom | NOM BIS BIV BIS Opp Sex cat III |
| 01 | Zamość | 13.03.2010 | HP | I. Pruchniak | NOM BIS |
| 01 | Zamość | 14.03.2010 | HP | S. Jones | NOM BIS |
| 01 | Vaduz (FL) | 27.03.2010 | HP | L. Comorio | --- |
| 01 | Vaduz (FL) | 28.03.2010 | HP | A. Wittich | --- |
| 01 | Gyor (H) | 10.04.2010 | HP | A. Shchukin | NOM BIS |
| 01 | Gyor (H) | 11.04.2010 | HP | T. Friskovec | --- |
| 01 | Wiener Neustadt (A) | 29.05.2010 | HP | L. Comorio | --- |
| 01 | Wiener Neustadt (A) | 30.05.2010 | HP | U. Loose | --- |
| 01 | Białystok | 26.06.2010 | HP | A. Gro-Edstrom | BIV Distinguished Variety Merit (DVM) |
| Ranking | Category | Position |
| BEST MORAVIA 2008 | Kotki | 1 |
| MISTER AUSTRIA 2008 | Kotki | 1 |
| SUPER KOT 2008 | Kotki | 2 |
| TOP BRI CAT 2008 | Młodzież (3-10 mcy) | 1 |
| TOP BRI CAT 2008 | Kotki | 1 |
| KOCKA ROKU 2008 | Koty Dorosłe | 2 |
| KOCKA ROKU 2008 | Młodzież (3-10 mcy) | 1 |

