
![]() | ||
| European Champion / Supreme Champion (EC/SC) | ||
| Birth: | 02.04.2009 | |
| Colour: | cream (BRI e) | |
| Blood: | A | |
| Father: | Ch Creme-Ti Amo vom Kuhlingsgrund*D (BRI e) | |
| Mother: | Odette von Peo-Cat's*A (BRI e) | |
| Tests: | FeLV, FIV, PKD: negative | |
| Class | City | Date | Note | Judge | Title |
| 12 | Roskilde (DK) | 08.08.2009 | EX1 | H. Lindberg | --- |
| 12 | Roskilde (DK) | 09.08.2009 | EX1 | M. Peltonen | NOM BIS |
| 12 | Olsztyn | 15.08.2009 | EX1 | P. Hilfling-Olesen | BIV |
| 12 | Olsztyn | 16.08.2009 | EX1 | A. Wilczek | --- |
| 12 | Wałbrzych | 05.09.2009 | EX1 | S. Jones | NOM BIS BIV |
| 12 | Wałbrzych | 06.09.2009 | EX1 | L. Comorio | --- |
| 12 | Tulln (A) | 03.10.2009 | EX1 | D. Sagurski | --- |
| 12 | Tulln (A) | 04.10.2009 | EX1 | T. Friskovec | --- |
| 11 | Budapest (H) | 17.10.2009 | EX1 | K. Ruonala | NOM BIS |
| 11 | Budapest (H) | 18.10.2009 | EX1 | M. Westerlund | --- |
| 11 | Stuttgart (D) | 31.10.2009 | EX1 | L. Burani | BIV |
| 11 | Stuttgart (D) | 01.11.2009 | EX1 | A. Shchukin | --- |
| 11 | Neuhausen (CH) | 07.11.2009 | EX1 | B. Rettenmund | --- |
| 11 | Neuhausen (CH) | 08.11.2009 | EX1 | L. Coste | NOM BIS BIV |
| 11 | Poznań | 21.11.2009 | EX1 | S. Jones | NOM BIS BIV |
| 11 | Poznań | 22.11.2009 | EX1 | A. Gro-Edstrom | NOM BIS BIV |
| 11 | Warszawa | 28.11.2009 | EX1 | M. Peltonen | NOM BIS BIV |
| 11 | Warszawa | 29.11.2009 | EX1 | T. Friskovec | NOM BIS BIV |
| 11 | Gelting (D) | 05.12.2009 | EX1 | E. Reijers | --- |
| 11 | Gelting (D) | 06.12.2009 | EX1 | T. Friskovec | BIV |
| 11 | Mosonmagyarovar (H) | 12.12.2009 | EX1 | J. Flechter | --- |
| 11 | Mosonmagyarovar (H) | 13.12.2009 | EX1 | K. Preiss | --- |
| 11 | Olsztyn | 16.01.2010 | EX1 | R. Voehringer | NOM BIS BIV BIS Young cat III |
| 11 | Olsztyn | 17.01.2010 | EX1 | A. Wilczek | NOM BIS BIV |
| 11 | Warszawa | 23.01.2010 | EX1 | S. Lindelof | NOM BIS BIS Young cat III |
| 11 | Warszawa | 24.01.2010 | EX1 | B. Nemcova | NOM BIS BIS Young cat III |
| 11 | Ebreichsdorf (A) | 30.01.2010 | EX1 | D. Sagurski | BIV |
| 11 | Ebreichsdorf (A) | 31.01.2010 | EX1 | A. de Bruijn | --- |
| 09 | Schwechat (A) | 06.02.2010 | EX1, CAC | M. Chadaj | --- |
| 09 | Ljubljana (SI) | 13.02.2010 | EX1, CAC | O. Sizova | --- |
| 09 | Ljubljana (SI) | 14.02.2010 | EX1, CAC | L. Burani | Champion BIV NOM BIS BIS Female cat III BOB 3 |
| 07 | Zagreb (HR) | 27.02.2010 | EX1, CACIB | T. Friskovec | BIV NOM BIS |
| 07 | Zagreb (HR) | 28.02.2010 | EX1, CACIB | G. Grob | NOM BIS |
| 07 | Wrocław | 06.03.2010 | EX1, CACIB | A. Gro-Edstrom | International Champion NOM BIS |
| 05 | Wrocław | 07.03.2010 | EX1, CAGCIB | S. Jones | NOM BIS |
| 05 | Zamość | 13.03.2010 | EX1, CAGCIB | B. Nemcova | --- |
| 05 | Zamość | 14.03.2010 | EX1, CAGCIB | S. Jones | --- |
| 05 | Vaduz (FL) | 27.03.2010 | EX1, CAGCIB | A. Wittich | --- |
| 05 | Vaduz (FL) | 28.03.2010 | EX1, CAGCIB | F. Brambilla | BIV |
| 05 | Gyor (H) | 10.04.2010 | EX1, CAGCIB | T. Friskovec | Grand International Champion BIV |
| 03 | Gyor (H) | 11.04.2010 | EX1, CACS | A. Shchukin | --- |
| 03 | Zabok (HR) | 15.05.2010 | EX1, CACS | U. Loose | NOM BIS |
| 03 | Zabok (HR) | 16.05.2010 | EX1, CACS | J. Renault | NOM BIS |
| 03 | Wiener Neustadt (A) | 29.05.2010 | EX1, CACS | U. Loose | --- |
| 03 | Wiener Neustadt (A) | 30.05.2010 | EX1, CACS | S. Bruin | --- |
| 03 | Kraków | 05.06.2010 | EX1, CACS | E. Noskova | --- |
| 03 | Kraków | 06.06.2010 | EX1, CACS | S. Jones | --- |
| 03 | Cesis (LV) | 12.06.2010 | EX1, CACS | M. Krogh | --- |
| 03 | Cesis (LV) | 13.06.2010 | EX1, CACS | A. Shchukin | Supreme Champion |
| 01 | Białystok | 26.06.2010 | HP | I. Pruchniak | NOM BIS |
| 01 | Białystok | 27.06.2010 | HP | V. Riznar-Resetic | NOM BIS |

