
![]() | ||
| European Premior (EP), European Champion (EC) Distinguished Show Merit (DSM) Miss Neuter Austria `09 `08 `07 Kocka Roku `07 `08 SUPER KOT `08 | ||
| Birth: | 11.05.2003 | |
| Colour: | silver tabby blotched with green eyes (BRI ns 22 64) | |
| Blood: | B | |
| Father: | GIC Marvellous Silver Rodrigo*D (BRI ns 22 64) | |
| Mother: | Eat This de Broeckloni*NL, DM (BRI ns 22 64) | |
| Tests: | FeLV, FIP, FIV, PKD: negative | EKG: normal | |
![]() | ||
| European Champion (EC) Junior Winner (JW) | ||
| Birth: | 06.07.2003 | |
| Colour: | blue cream tortie (BRI g) | |
| Blood: | A | |
| Father: | EC Arnold Schwarzenegger Dominik Lu Range (BRI a) | |
| Mother: | EC Beatris Ant-Lariol*UA, DM (BRI g) | |
| Tests: | FeLV, FIP, FIV: negative | |
![]() | ||
| European Champion (EC) Junior Winner (JW) | ||
| Birth: | 02.02.2006 | |
| Colour: | black tortie (BRI f) | |
| Blood: | A | |
| Father: | CH (Fife), WCH (WCF) Bieta`s Pixel*D (BRI d) | |
| Mother: | EC Great Expectations of Alamanon*UA, JW (BRI g) | |
| Tests: | FeLV, FIV: negative | |
![]() | ||
| European Champion (EC) | ||
| Birth: | 27.06.1999 | |
| Colour: | black tortie (BRI f) | |
| Blood: | B | |
| Father: | IC Pronk Star Chrusos*NL (BRI e) | |
| Mother: | CH Nell Happy Star*PL (BRI n) | |
| Tests: | FeLV, FIP, FIV, PKD: negative | EKG: normal | |
![]() | ||
| European Champion (EC) | ||
| Birth: | 07.08.2001 | |
| Colour: | chocolate tortie (BRI h) | |
| Blood: | B | |
| Father: | EC Malibu Luthien*PL (BRI c) | |
| Mother: | EC Gama Happy Star*PL (BRI f) | |
| Tests: | FeLV, FIP, FIV, PKD, HCM: negative | EKG: normal | |
![]() | ||
| European Champion (EC) | ||
| Birth: | 21.11.2004 | |
| Colour: | blue cream tortie with white (BRI g 03) | |
| Blood: | B | |
| Father: | CH Alex vom Quellberg*D (BRI e) | |
| Mother: | CH Catherine Graham*PL (BRI a 03) | |
| Tests: | FeLV, FIP, FIV, PKD, HCM: negative | EKG: normal | |
![]() | ||
| European Champion (EC) | ||
| Birth: | 19.05.2004 | |
| Colour: | cream tabbt blotched (BRI e 22) | |
| Blood: | A | |
| Father: | EC DK*Pasht`s Icea Creame Soda (BRI e 22) | |
| Mother: | EC Gama Happy Star*PL (BRI f) | |
| Tests: | FeLV, FIP, FIV, PKD: negative | EKG: normal | |
![]() | ||
| Grand International Champion (GIC) | ||
| Birth: | 15.06.1997 | |
| Colour: | silver tabby blotched with orange eyes (BRI ns 22 62) | |
| Blood: | A | |
| Father: | CH D`Artagnan Itoka*CZ (BRI as 22 62) | |
| Mother: | CH Eurydyka Happy Star*PL (BRI n) | |
| Tests: | FeLV, FIP, FIV, PKD: negative | EKG: normal | |















