
![]() | ||
| European Premior (EP), European Champion (EC) Distinguished Show Merit (DSM) Miss Neuter Austria `09 `08 `07 Kocka Roku `07 `08 SUPER KOT `08 | ||
| Birth: | 11.05.2003 | |
| Colour: | silver tabby blotched with green eyes (BRI ns 22 64) | |
| Blood: | B | |
| Father: | GIC Marvellous Silver Rodrigo*D (BRI ns 22 64) | |
| Mother: | Eat This de Broeckloni*NL, DM (BRI ns 22 64) | |
| Tests: | FeLV, FIP, FIV, PKD: negative | EKG: normal | |
| Class | City | Date | Note | Judge | Title |
| 12 | Warszawa (PL) | 25.10.2003 | EX1 | N. Pahl | --- |
| 12 | Warszawa (PL) | 26.10.2003 | EX1 | M. Kabina | NOM BIS |
| 11 | Poznań (PL) | 22.11.2003 | EX1 | L. Sundberg | --- |
| 11 | Poznań (PL) | 23.11.2003 | EX1 | L. Lund | NOM BIS |
| 11 | Graz (A) | 06.12.2003 | EX1 | A. De Bruijn | NOM BIS BIV BIS 6-10 cat III |
| 11 | Ostrava (CZ) | 03.01.2004 | EX1 | M. Kabina | --- |
| 11 | Ostrava (CZ) | 04.01.2004 | EX1 | G. Mantovani | NOM BIS |
| 11 | Warszawa (PL) | 14.02.2004 | EX1 | E. Wieland-Schilla | --- |
| 11 | Warszawa (PL) | 15.02.2004 | EX1 | G. Mantovani | NOM BIS |
| 09 | Warszawa (PL) | 27.03.2004 | EX1; CAC | H.G. Scholer | NOM BIS |
| 09 | Warszawa (PL) | 28.03.2004 | EX1; CAC | K. Mahelkova | --- |
| 09 | Szczecin (PL) | 24.04.2004 | EX1; CAC | N. Pahl | NOM BIS Champion |
| 07 | Szczecin (PL) | 25.04.2004 | EX1; CACIB | H.G. Scholer | --- |
| 07 | Most (CZ) | 08.05.2004 | EX1; CACIB | K. Mahelkova | --- |
| 07 | Most (CZ) | 09.05.2004 | EX1; CACIB | E. Reijers | International Champion |
| 05 | £ód¼ (PL) | 15.05.2004 | EX1; CAGCIB | L. Comorio | --- |
| 05 | Wiener Neustadt (A) | 06.06.2004 | EX1; CAGCIB | D. Sagurski | --- |
| 05 | Mitterteich (D) | 19.06.2004 | EX1; CAGCIB | B. Nemcova | --- |
| 05 | Mitterteich (D) | 20.06.2004 | EX1; CAGCIB | A. Wittich | --- |
| 05 | Ostrava (CZ) | 08.01.2005 | EX1; CAGCIB | J. Kytlerova | --- |
| 05 | Ostrava (CZ) | 09.01.2005 | EX1; CAGCIB | E. Reijers | Grand International Champion |
| 03 | Salzburg (A) | 22.01.2005 | EX1; CACE | L. Anciau | --- |
| 03 | Salzburg (A) | 23.01.2005 | EX1; CACE | A. De Bruijn | --- |
| 03 | Ljubljana (SI) | 05.02.2005 | EX1, CACE | L. Lund | --- |
| 03 | Ljubljana (SI) | 06.02.2005 | EX1, CACE | V. Riznar-Resetic | --- |
| 03 | Warszawa (PL) | 12.02.2005 | EX1, CACE | N. Pahl | --- |
| 03 | Pruszków (PL) | 11.06.2005 | EX1, CACE | A. Shchukin | --- |
| 03 | Pruszków (PL) | 12.06.2005 | EX1, CACE | H.S. Sneum | --- |
| 03 | Sopot (PL) | 23.07.2005 | EX1, CACE | B. Mahelka | NOM BIS |
| 03 | Sopot (PL) | 24.07.2005 | EX1, CACE | N. Pahl | NOM BIS European Champion |
| 01 | Graz (A) | 10.12.2005 | HP | A. de Bruijn | --- |
| 01 | Graz (A) | 11.12.2005 | HP | D. Sagurski | NOM BIS |
| 01 | Ostrava (CZ) | 08.01.2006 | HP | B. Nemcova | --- |
| 01 | Sopot (PL) | 14.01.2006 | HP | F. Milcent | NOM BIS BIS Female cat III |
| 01 | Sopot (PL) | 15.01.2006 | HP | L. Borch | --- |
| 01 | Warszawa (PL) | 11.02.2006 | HP | S. Jones | --- |
| 01 | Warszawa (PL) | 12.02.2006 | HP | A. Kneifel | --- |
| 01 | Warszawa (PL) | 25.03.2006 | HP | E. Borras | --- |
| 01 | Warszawa (PL) | 26.03.2006 | HP | K. Mahelkova | --- |
| 01 | Szczecin (PL) | 08.04.2006 | HP | N. Pahl | --- |
| 01 | Szczecin (PL) | 09.04.2006 | HP | S. Bruin | --- |
| 01 | Kraków (PL) | 03.06.2006 | HP | H.G. Lindberg | --- |
| 01 | Kraków (PL) | 04.06.2006 | HP | D. Mastrangelo | --- |
| 01 | Wiener Neustadt (A) | 10.06.2006 | HP | T. Friskovec | BIV |
| 01 | Wiener Neustadt (A) | 11.06.2006 | HP | L. Comorio | --- |
| 10 | Telfs (A) | 25.08.2007 | EX1; CAP | L. Anciau | NOM BIS BIS Neuter cat III |
| 10 | Telfs (A) | 26.08.2007 | EX1; CAP | A. de Brujin | NOM BIS BIS Neuter cat III |
| 10 | Warszawa | 08.09.2007 | EX1; CAP | S.L. Jones | NOM BIS BIS Neuter cat III Premior |
| 08 | Warszawa | 09.09.2007 | EX1; CAPIB | L. Burani | NOM BIS BIS Neuter cat III |
| 08 | Pecs (H) | 29.09.2007 | EX1; CAPIB | B. Mahelka | NOM BIS |
| 08 | Pecs (H) | 30.09.2007 | EX1; CAPIB | T. Friskovec | NOM BIS International Premior |
| 06 | Warszawa | 06.10.2007 | EX1; CAGPIB | N. Pahl | NOM BIS BIS Neuter cat III |
| 06 | Warszawa | 07.10.2007 | EX1; CAGPIB | H.G. Scholer | NOM BIS, BIS Neuter cat III |
| 06 | World Cat Show 2007 Bratislava (SK) | 27.10.2007 | EX1; CAGPIB | G. Mantovani | !!! NOM BIS !!! |
| 06 | £ód¼ | 03.11.2007 | EX1; CAGPIB | N. Pahl | NOM BIS |
| 06 | £ód¼ | 04.11.2007 | EX1; CAGPIB | H.G. Scholer | NOM BIS |
| 06 | Wien (A) | 10.11.2007 | EX1; CAGPIB | E. Reijers | NOM BIS BIS Opp Sex Neuter cat III Grand International Premior |
| 04 | Wien (A) | 11.11.2007 | EX1; CAPE | A. de Brujin | NOM BIS |
| 04 | Olomouc (CZ) | 01.12.2007 | EX1; CAPE | J. Kytlerova | NOM BIS BIS Neuter cat III |
| 04 | Olomouc (CZ) | 02.12.2007 | EX1; CAPE | T. Friskovec | NOM BIS BIS Neuter cat III |
| 04 | Graz (A) | 08.12.2007 | EX1; CAPE | B. Mahelka | NOM BIS BIS Neuter cat III |
| 04 | Graz (A) | 09.12.2007 | EX1; CAPE | A. de Brujin | NOM BIS BIS Opp Sex Neuter cat III |
| 04 | Budapest (H) | 15.12.2007 | EX1; CAPE | L. Burani | NOM BIS |
| 04 | Budapest (H) | 16.12.2007 | EX1; CAPE | G. Mantovani | NOM BIS |
| 04 | Tczew (PL) | 19.01.2008 | EX1; CAPE | L. Coste | NOM BIS BIS Neuter cat III Distinguished Show Merit |
| 04 | Tczew (PL) | 20.01.2008 | EX1; CAPE | T. Friskovec | NOM BIS BIS Neuter cat III European Premior |
| 02 | Krems (A) | 09.02.2008 | HP | A. Wittich | NOM BIS BIS Neuter cat III |
| 02 | Krems (A) | 10.02.2008 | HP | E. Reijers | NOM BIS BIS Neuter cat III |
| 02 | Opole (PL) | 08.03.2008 | HP | T. Friskovec | NOM BIS BIS Neuter cat III |
| 02 | Opole (PL) | 09.03.2008 | HP | S. Hamalainen | NOM BIS BIS Neuter cat III |
| 02 | Ried im Innkreis (A) | 15.03.2008 | HP | Ch. Kowalczuk | NOM BIS BIS Opp Sex Neuter cat III |
| 02 | Ried im Innkreis (A) | 16.03.2008 | HP | A. de Bruijn | NOM BIS BIS Neuter cat III |
| 02 | Wien (A) | 01.11.2008 | HP | A. de Bruijn | NOM BIS BIS Neuter cat III |
| 02 | Wien (A) | 02.11.2008 | HP | E. Reijers | NOM BIS |
| 02 | £ód¼ (PL) | 08.11.2008 | HP | E. Reijers | NOM BIS |
| 02 | £ód¼ (PL) | 09.11.2008 | HP | K. Preiss | NOM BIS |
| 02 | Graz (A) | 14.12.2008 | HP | L. Anciau | NOM BIS |
| 02 | Ebreichsdorf (A) | 31.01.2009 | HP | H. S. Sneum | NOM BIS BIS Opp Sex Neuter cat III |
| 02 | Ebreichsdorf (A) | 01.02.2009 | HP | A. de Bruijn | NOM BIS BIS Opp Sex Neuter cat III |
| Ranking | Category | Position |
| TOP BRI CAT 2005 | Kotki | 3 |
| TOP BRI CAT 2006 | Kotki | 3 |
| MISS AUSTRIA 2007 | Kotki Kastratki | 1 |
| KOCKA ROKU 2007 | Kastraty | 1 |
| TOP BRI CAT 2007 | Kastraty | 1 |
| MISS AUSTRIA 2008 | Kotki Kastratki | 1 |
| SUPER KOT 2008 | Kotki Kastratki | 2 |
| TOP BRI CAT 2008 | Kastraty | 1 |
| KOCKA ROKU 2008 | Kastraty | 2 |
| MISS AUSTRIA 2009 | Kotki Kastratki | 1 |

