
![]() | ||
| European Champion (EC) | ||
| Birth: | 19.05.2004 | |
| Colour: | cream tabbt blotched (BRI e 22) | |
| Blood: | A | |
| Father: | EC DK*Pasht`s Icea Creame Soda (BRI e 22) | |
| Mother: | EC Gama Happy Star*PL (BRI f) | |
| Tests: | FeLV, FIP, FIV, PKD: negative | EKG: normal | |
| Class | City | Date | Note | Judge | Title |
| 12 | Telfs (A) | 21.08.2004 | EX1 | G. Mantovani | --- |
| 12 | Telfs (A) | 22.08.2004 | EX1 | A. De Bruijn | --- |
| 12 | Warszawa (PL) | 11.09.2004 | EX1 | A. Uddin | --- |
| 12 | Hradec nad Moravici (CZ) | 16.10.2004 | EX1 | S. Bruin | --- |
| 12 | Hradec nad Moravici (CZ) | 17.10.2004 | EX1 | E. Reijers | --- |
| 12 | Warszawa (PL) | 23.10.2004 | EX1 | S. Bruin | NOM BIS BIS 3-6 cat III |
| 12 | Warszawa (PL) | 24.10.2004 | EX1 | S. Paquin | --- |
| 12 | £ód¼ (PL) | 07.11.2004 | EX1 | E. Anderson | --- |
| 12 | ¦wiatowa Wystawa Kotów Wiedeń 2004 | 13.11.2004 | EX1 | B. Mahelka | !!! NOM BIS !!! |
| 11 | Ostrava (CZ) | 08.01.2005 | EX1 | E. Reijers | --- |
| 11 | Ostrava (CZ) | 09.01.2005 | EX1 | B. Nemcova | --- |
| 11 | Salzburg (A) | 22.01.2005 | EX1 | K. Mahelkova | --- |
| 11 | Salzburg (A) | 23.01.2005 | EX1 | B. Mahelka | --- |
| 11 | Ljubljana (SI) | 05.02.2005 | EX1 | E. Wieland-Schilla | NOM BIS |
| 11 | Ljubljana (SI) | 06.02.2005 | EX1 | L. Lund | NOM BIS |
| 11 | Warszawa (PL) | 12.02.2005 | EX1 | L. Sundberg | NOM BIS |
| 11 | Warszawa (PL) | 13.02.2005 | EX1 | M. Kabina | --- |
| 09 | Opole (PL) | 19.03.2005 | EX1; CAC | R. Voehringer | --- |
| 09 | Opole (PL) | 20.03.2005 | EX1; CAC | J. Kytlerova | NOM BIS |
| 09 | Warszawa (PL) | 02.04.2005 | EX1; CAC | H. G. Scholer | Champion |
| 07 | Hradec Kralove (CZ) | 9.04.2005 | EX1; CACIB | M. Kabina | --- |
| 07 | Hradec Kralove (CZ) | 10.04.2005 | EX1; CACIB | K. Mahelkova | --- |
| 07 | Norymberga (D) | 7.05.2005 | EX1; CACIB | F. Milcent | International Champion |
| 05 | Norymberga (D) | 8.05.2005 | EX1; CAGCIB | E. Reijers | --- |
| 05 | £ód¼ (PL) | 14.05.2005 | EX1; CAGCIB | P. Bydlinski | --- |
| 05 | £ód¼ (PL) | 15.05.2005 | EX1; CAGCIB | E. Reijers | --- |
| 05 | Pruszków (PL) | 11.06.2005 | EX1, CAGCIB | A. Shchukin | --- |
| 05 | Pruszków (PL) | 12.06.2005 | EX1, CAGCIB | N. Sidorova | --- |
| 05 | Valtice (CZ) | 25.06.2005 | EX1, CAGCIB | K. Mahelkova | Grand International Champion |
| 03 | Valtice (CZ) | 26.06.2005 | EX1, CACE | H. Lindberg | --- |
| 03 | Praha (CZ) | 11.03.2006 | EX1, CACE | B. Nemcova | --- |
| 03 | Praha (CZ) | 12.03.2006 | EX1, CACE | B. Mahelka | --- |
| 03 | Warszawa (PL) | 25.03.2006 | EX1, CACE | E. Borras | --- |
| 03 | Warszawa (PL) | 26.03.2006 | EX1, CACE | K. Mahelkova | --- |
| 03 | Szczecin (PL) | 08.04.2006 | EX1, CACE | N. Pahl | --- |
| 03 | Szczecin (PL) | 09.04.2006 | EX1, CACE | S. Bruin | --- |
| 03 | £ód¼ (PL) | 13.05.2006 | EX1, CACE | H.G. Scholer | --- |
| 03 | £ód¼ (PL) | 14.05.2006 | EX1, CACE | S. Bruin | --- |
| 03 | Wiener Neustadt (A) | 10.06.2006 | EX1, CACE | T. Friskovec | European Champion |
| 01 | Wiener Neustadt (A) | 11.06.2006 | HP | U. Loose | --- |
| 01 | Sopot (PL) | 15.07.2006 | HP | F. Milcent | NOM BIS |
| 01 | Sopot (PL) | 16.07.2006 | HP | E. Rejiers | --- |
| 01 | Gyor (H) | 05.04.2008 | HP | S. Jones | --- |
| 01 | Gyor (H) | 06.04.2008 | HP | S. Hamalainen | --- |

